| NYSE MKT Most Active by Volume |
|
|
Last updated: Oct 19, 2026 16:48 ET
| Symbol | Company Name | Last | Change | % Change | Volume | | CHOW | ChowChow Cloud International H | 0.339 | -0.18965 | -35.87% | 146,500,775 |
| SOXL | Direxion Daily Semiconductor B | 98.65 | +4.98 | +5.32% | 92,679,965 |
| SOXS | Direxion Daily Semiconductor B | 46.63 | -2.60 | -5.28% | 75,113,329 |
| BITO | ProShares Bitcoin ETF | 10.92 | +0.04 | +0.37% | 65,742,371 |
| MSTZ | T Rex 2X Inverse MSTR Daily Ta | 3.2301 | +0.0401 | +1.26% | 51,285,594 |
| SNXX | Tradr 2X Long SNDK Daily ETF | 10.10 | +0.99 | +10.87% | 50,774,551 |
| RWM | ProShares Short Russell2000 Ne | 14.785 | -0.035 | -0.24% | 49,935,596 |
| PLAG | Planet Green Holdings Corp | 0.5358 | -0.1202 | -18.32% | 48,381,237 |
| QID | ProShares UltraShort QQQ | 13.99 | -0.34 | -2.37% | 40,999,014 |
| SPY | State Street SPDR S&P 500 ETF | 766.48 | +3.23 | +0.42% | 38,369,017 |
| KORU | Direxion Daily MSCI South Kore | 11.92 | +1.28 | +12.03% | 37,486,478 |
| EWZ | iShares MSCI Brazil ETF | 41.95 | +0.12 | +0.29% | 36,425,593 |
| SPDN | Direxion Daily S&P 500 Bear 1X | 8.465 | -0.045 | -0.53% | 35,166,160 |
| CORD | T REX 2X Inverse CRWV Daily Ta | 5.0999 | +0.0499 | +0.99% | 31,603,959 |
| DRAM | Roundhill Memory ETF | 48.26 | +1.81 | +3.90% | 30,100,171 |
|
Updated during market hours. Prices delayed at least 15 minutes. Prices are intraday snapshots and may differ from official closing prices.
|
|  |
|
Top
|