Last updated: Mar 5, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| TPET | 1.59 | +0.74 | +87.28% | 372,593K |
| IBO | 0.64 | +0.23 | +55.46% | 203,611K |
| DNN | 3.88 | -0.24 | -5.83% | 72,424K |
| BATL | 19.00 | +0.43 | +2.32% | 48,309K |
| EONR | 0.61 | +0.10 | +19.21% | 39,192K |
| BMNR | 20.35 | -0.77 | -3.65% | 39,116K |
| BTG | 5.21 | -0.26 | -4.75% | 28,642K |
| TMDE | 3.04 | +0.83 | +37.56% | 19,928K |
| UUUU | 20.32 | -1.49 | -6.83% | 14,614K |
| NGD | 11.17 | -0.61 | -5.18% | 12,595K |
| UAMY | 9.26 | -0.42 | -4.34% | 12,452K |
| UEC | 13.70 | -1.34 | -8.91% | 10,958K |
| SGN | 0.50 | +0.06 | +13.07% | 8,720K |
| VZLA | 4.07 | -0.09 | -2.16% | 8,937K |
| INDO | 5.05 | +0.53 | +11.73% | 8,319K |
| IAUX | 1.76 | -0.06 | -3.30% | 8,248K |
| GPUS | 0.18 | -0.01 | -4.64% | 7,982K |
| REI | 1.55 | +0.05 | +3.33% | 7,796K |
| EQX | 16.42 | -0.73 | -4.26% | 8,075K |
| UAVS | 1.16 | +0.09 | +8.41% | 7,703K |
| USAS | 8.52 | -0.97 | -10.22% | 7,259K |
| URG | 1.46 | -0.11 | -7.01% | 7,057K |
| NAK | 1.32 | -0.04 | -2.94% | 6,687K |
| SRXH | 0.12 | 0.00 | -0.65% | 6,202K |
| TGB | 7.49 | -0.69 | -8.44% | 5,442K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|
|  |
|