Last updated: Jan 30, 2026 16:38 ET
| Symbol | Last | Change | % Change | Volume |
| ELPW | 13.94 | +13.51 | +3,141.11% | 16,805K |
| FATBB | 1.55 | +1.23 | +384.38% | 54,523K |
| INLF | 1.42 | +1.05 | +286.29% | 24,280K |
| LXEH | 0.34 | +0.13 | +63.50% | 22,202K |
| VIVS | 2.92 | +1.22 | +71.76% | 71,667K |
| ORKT | 1.31 | +0.46 | +54.99% | 46,120K |
| FAT | 0.29 | +0.07 | +32.71% | 185,083K |
| SAFX | 0.22 | +0.05 | +25.94% | 63,029K |
| APRE | 0.80 | +0.21 | +34.92% | 108,990K |
| AUID | 1.78 | +0.25 | +16.34% | 16,961K |
| CISS | 1.83 | +0.39 | +27.08% | 27,251K |
| RENX | 0.16 | +0.02 | +18.93% | 12,600K |
| GCL | 1.19 | +0.12 | +11.21% | 49,446K |
| ALLO | 1.84 | +0.25 | +15.72% | 16,727K |
| GITS | 3.77 | +0.42 | +12.54% | 16,254K |
| AAOI | 43.61 | +4.04 | +10.21% | 11,954K |
| SNDK | 576.25 | +36.95 | +6.85% | 40,183K |
| IBRX | 6.25 | +0.34 | +5.75% | 29,172K |
| MSTR | 149.71 | +6.52 | +4.55% | 22,587K |
| TSLA | 430.41 | +13.85 | +3.32% | 82,163K |
| ASST | 0.82 | +0.04 | +4.57% | 78,862K |
| CMCSA | 29.75 | +0.51 | +1.74% | 51,289K |
| WMT | 119.14 | +1.73 | +1.47% | 21,577K |
| USAR | 22.42 | +0.35 | +1.59% | 29,568K |
| HBAN | 17.48 | +0.19 | +1.10% | 210,339K |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2026
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|