Last updated: Oct 31, 2025 16:55 ET
| Symbol | Company Name | Last | % Change | Volume | | ALPS | Globalink Investment Inc. | 2.56 | +1,696.49% | 574.56 K |
| RANI | Rani Therapeutics Holdings, Inc. | 2.20 | +51.72% | 48.94 M |
| CABA | Cabaletta Bio, Inc. | 3.61 | +46.15% | 35.61 M |
| CURR | Currenc Group Inc. | 3.78 | +30.80% | 1.19 M |
| CLNN | Clene Inc. | 12.50 | +25.00% | 476 K |
| BHF | Brighthouse Financial, Inc. | 57.07 | +24.91% | 4.27 M |
| ILMN | Illumina, Inc. | 123.54 | +24.78% | 6.78 M |
| GDYN | Grid Dynamics Holdings, Inc. | 9.34 | +22.89% | 3.56 M |
| ARDX | Ardelyx, Inc. | 6.06 | +20.96% | 18.7 M |
| PACB | Pacific Biosciences of California, Inc. | 2.34 | +20.62% | 22.6 M |
| APLM | Apollomics Inc. | 13.97 | +20.33% | 96.88 K |
| WAI | Top KingWin Ltd | 3.57 | +19.40% | 4.81 M |
| TVTX | Travere Therapeutics, Inc. | 35.16 | +18.58% | 6.25 M |
| STI | Solidion Technology, Inc. | 12.65 | +18.45% | 306.64 K |
| BJRI | BJ's Restaurants, Inc. | 33.96 | +18.37% | 1.51 M |
| PDEX | Pro-Dex, Inc. | 36.24 | +18.32% | 136.99 K |
| BIOX | Bioceres Crop Solutions Corp. | 2.03 | +18.02% | 2.07 M |
| SLDP | Solid Power, Inc. | 6.28 | +17.82% | 22.26 M |
| VWAV | VisionWave Holdings, Inc. | 13.27 | +17.23% | 430.44 K |
| MTEX | Mannatech, Incorporated | 10.19 | +17.13% | 37.58 K |
| QCLS | Q/C Technologies, Inc. | 3.95 | +16.86% | 1.49 M |
| IRD | Opus Genetics, Inc. | 2.30 | +16.75% | 1.2 M |
| TAOX | Tao Synergies Inc. | 8.76 | +16.49% | 628.53 K |
| ATEC | Alphatec Holdings, Inc. | 18.99 | +16.29% | 11.58 M |
| FCEL | FuelCell Energy, Inc. | 8.95 | +15.78% | 15.75 M |
|
Update every 5 minutes. Prices delayed at least 15 minutes.
|  |
|
Top
Back to Top
Disclaimer | Privacy Policy Statement
Copyright © 1997 - 2025
All rights reserved. No part of this database may be reproduced, distributed, or utilized in any form or by any means, electronic or mechanical, without written permission from the owner.
|